<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Matchup Previews</title>
	<atom:link href="http://nba-preview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nba-preview.com</link>
	<description>NBA Odds Online</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NBA Western Conference: Lakers are Winning and Mavericks Disappointing</title>
		<link>http://nba-preview.com/2012/01/nba-western-conference-lakers-are-winning-and-mavericks-disappointing/</link>
		<comments>http://nba-preview.com/2012/01/nba-western-conference-lakers-are-winning-and-mavericks-disappointing/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=218</guid>
		<description><![CDATA[The NBA season is rapidly approaching the end of the first quarter of the season and there are already some interesting trends in the standings and the futures betting odds. The Los Angeles Lakers remain the favorites to represent the Western Conference at 11-2 odds to win the NBA title and if they play as [...]]]></description>
			<content:encoded><![CDATA[<p>The NBA season is rapidly approaching the end of the first quarter of the season and there are already some interesting trends in the standings and the <a href="http://www.legends.com/live_lines/" title="futures betting odds">futures betting odds</a>.</p>
<p>The Los Angeles <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Lakers &raquo;">Lakers</a> remain the favorites to represent the Western Conference at 11-2 odds to win the NBA title and if they play as well as they have since Andrew Bynum served his four-game suspension, they will obliterate the competition in the conference.</p>
<p>The Oklahoma City <a href="http://www.nba.com/thunder/" class="kblinker" target="_blank" title="More about Thunder &raquo;">Thunder</a> (7-1) are the second favorite in the Western Conference but they may not be the best challenger to the Lakers in the post season. The Thunder are the No. 1 seed at the moment and if <a href="http://kevindurant35.com/" title="KEVIN DURANT" target="_blank">Kevin Durant</a> and Russell Westbrook can play nice the Thunder could live up to their status but don&#8217;t count on it.</p>
<p>The Portland Trail <a href="http://www.nba.com/blazers/" class="kblinker" target="_blank" title="More about Blazers &raquo;">Blazers</a> are 30-1 to win the NBA title but they are the No. 2 teams in the standings in the West at this point. The Trail Blazers are surprising everyone, including the bettors early on but their lack of talent will catch on.</p>
<p>The biggest turnaround from last year is the emergence of the Los Angeles <a href="http://www.nba.com/clippers/" class="kblinker" target="_blank" title="More about Clippers &raquo;">Clippers</a> with the help of new addition Chris Paul. Paul and Blake Griffin are playoff bound and their odds are still 75-1 to win the NBA title. 75-1 is worth a shot to most futures bettors looking to hedge later in the season.</p>
<p>The sportsbooks have the Dallas <a href="http://www.nba.com/mavericks/" class="kblinker" target="_blank" title="More about Mavericks &raquo;">Mavericks</a> at 8-1 to repeat as NBA champs but the Mark Cuban has packed it in from the outset of this strike-shortened season. The Mavs are peddling hard to keep their head above water and they will be hard pressed to make the playoffs this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2012/01/nba-western-conference-lakers-are-winning-and-mavericks-disappointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Hawks look to force Game 7 with Chicago Bulls</title>
		<link>http://nba-preview.com/2011/05/atlanta-hawks-look-to-force-game-7-with-chicago-bulls/</link>
		<comments>http://nba-preview.com/2011/05/atlanta-hawks-look-to-force-game-7-with-chicago-bulls/#comments</comments>
		<pubDate>Thu, 12 May 2011 09:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[basketball picks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=197</guid>
		<description><![CDATA[The Atlanta Hawks were surprise upstarts against the No. 1 seeded Chicago Bulls but the Bulls can finish this series off in Atlanta Thursday May 12. Derrick Rose did what he had to do to get the Bulls up three games to two by pouring in 33 points and playing more aggressive in Game 5 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nba-preview.com/wp-content/uploads/2011/05/atlanta-hawks1.jpg" alt="" width="300" height="200" align="left" />The Atlanta <a href="http://www.nba.com/hawks/" class="kblinker" target="_blank" title="More about Hawks &raquo;">Hawks</a> were surprise upstarts against the No. 1 seeded Chicago <a href="http://www.nba.com/bulls/" class="kblinker" target="_blank" title="More about Bulls &raquo;">Bulls</a> but the Bulls can finish this series off in Atlanta Thursday May 12. Derrick Rose did what he had to do to get the Bulls up three games to two by pouring in 33 points and playing more aggressive in Game 5 despite several nagging ailments.</p>
<p>Chicago is a 3.5-point, -160 moneyline favorite and the over/under total is 179 in basketball picks.</p>
<p>The Atlanta Hawks have been able to give the Chicago Bulls everything they can handle. When they play on their home court in the Phillips Arena, they do not have much of a home court advantage. The fan base for the Hawks is small and the Chicago Bulls fans have invaded the arena for the other games the Atlanta Hawks have hosted.</p>
<p>The Hawks will run out a starting five led by Joe Johnson as their premiere shooting guard. Johnson is averaging 19 points per game and he has been the difference in the two Hawks wins. Johnson scored 33 points when the Hawks won in Game 1.</p>
<p>Al Horford and Josh Smith have controlled the boards for the Hawks in this series. Horford is pulling down 10 plus rebounds per game and Smith is grabbing nine. The Bulls Joakim Noah leads both teams on the boards with 11.3 rebounds per game and Carlos Boozer has averaged nine rebounds per game.</p>
<p>Derrick Rose has been the leader of the Bulls all season and the point guard has not let up as the NBA Playoffs have progressed. The Bulls can go only as far as Rose can take them. Las Vegas has lowered their odds to win it all to 4-1 but they may not match up well with the Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2011/05/atlanta-hawks-look-to-force-game-7-with-chicago-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Clash Between Chicago Bulls And Atlanta Hawks</title>
		<link>http://nba-preview.com/2011/05/wednesday-clash-between-chicago-bulls-and-atlanta-hawks/</link>
		<comments>http://nba-preview.com/2011/05/wednesday-clash-between-chicago-bulls-and-atlanta-hawks/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA odds]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=190</guid>
		<description><![CDATA[This Wednesday the Chicago Bulls will host the Atlanta Hawks in game two of their best of 7 game series. In what turned out to be an upset that leaves Chicago down 1-0 to the Hawks, these teams just played yesterday. For this matchup the over/under total is 180 and NBA Odds have the Bulls [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://nba-preview.com/wp-content/uploads/2011/05/atlanta-hawks.jpg" alt="" width="300" height="200" align="right" />This Wednesday the Chicago <a href="http://www.nba.com/bulls/" class="kblinker" target="_blank" title="More about Bulls &raquo;">Bulls</a> will host the Atlanta <a href="http://www.nba.com/hawks/" class="kblinker" target="_blank" title="More about Hawks &raquo;">Hawks</a> in game two of their best of 7 game series. In what turned out to be an upset that leaves Chicago down 1-0 to the Hawks, these teams just played yesterday.</p>
<p>For this matchup the over/under total is 180 and NBA Odds have the Bulls as an 8.5-point favorite.</p>
<p>Even though the Hawks showed that they can hang with the Bulls as they controlled the game and came out with a 103-95 victory, they were expected to be mowed over in this game. It was clear that the Bulls could not contain Joe Johnson and Jamal Crawford while many people may think this game was just a fluke.</p>
<p>By just about every NBA writer and fan, Joe Johnson had a season that was considered to be a disappointment. All of that will be forgotten if he emerges as a top level star this season in the playoffs, while he had a terrible season. Although it was clear that Joe Johnson was going to score if he wanted to in this game, the Bulls tried to defend him with a few different defenders.</p>
<p>The Bulls will have to find a way to guard Crawford also as he was much too quick for Korver.  By giving the Hawks the spark they needed when they didn’t have all of their stars in the game he had a big game off the bench.</p>
<p>Derrick Rose will need to step up if the Bulls are going to come back and take the next game as he had a subpar game by many accounts. Although he is expected to play on Wednesday, there are concerns about the ankle that he rolled during the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2011/05/wednesday-clash-between-chicago-bulls-and-atlanta-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Hornets face Los Angeles Lakers in Game 2 of NBA Playoffs</title>
		<link>http://nba-preview.com/2011/04/new-orleans-hornets-face-los-angeles-lakers-in-game-2-of-nba-playoffs/</link>
		<comments>http://nba-preview.com/2011/04/new-orleans-hornets-face-los-angeles-lakers-in-game-2-of-nba-playoffs/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball betting odds]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=180</guid>
		<description><![CDATA[The Los Angeles Lakers will play against the New Orleans Hornets this Wednesday. These teams will play their 2nd game of a best-of-7 series. The Lakers are an 11.5-point favorite and the total is 187 in basketball betting odds. The Hornets surprised the world by stealing game 1 away from the Lakers in Los Angeles. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://nba-preview.com/wp-content/uploads/2011/04/los-angeles-lakers.jpg" alt="" width="300" height="200" align="left" />The Los Angeles <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Lakers &raquo;">Lakers</a> will play against the New Orleans <a href="http://www.nba.com/hornets/" class="kblinker" target="_blank" title="More about Hornets &raquo;">Hornets</a> this Wednesday. These teams will play their 2nd game of a best-of-7 series.</p>
<p>The Lakers are an 11.5-point favorite and the total is 187 in basketball betting odds.</p>
<p>The Hornets surprised the world by stealing game 1 away from the Lakers in Los Angeles. There were a few key factors that came into play for the Hornets in the opener that allowed them to take home the victory.</p>
<p>The first thing that went well for the Hornets was the play of Chris Paul. Paul was playing at a ridiculous level. He was unstoppable with the ball and found his teammates for open looks throughout the game. The Lakers tried to switch on the pick-and-roll against Paul in the last game and that left Pau Gasol guarding Paul. While Gasol is a solid defender, he was not nearly quick enough to keep up and Paul torched him over and over again. The Lakers will need to find a way to more effectively stop the pick-and-roll or they may have to face it repeatedly throughout the playoffs.</p>
<p>The second thing that went well for the Hornets was their defense against the big men of the Lakers. The Lakers were unable to get things going through Gasol on offense as he was limited to just 8 points on 2-9 shooting for the game. Look for the Lakers to go to Gasol early and often in this game in order to get some momentum rolling in their favor.</p>
<p>Game 2 will take place in Los Angeles as the Lakers try to even the series. The Los Angeles Lakers are favorites in basketball picks to win this match.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2011/04/new-orleans-hornets-face-los-angeles-lakers-in-game-2-of-nba-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics, Miami Heat clash in possible NBA Playoffs preview</title>
		<link>http://nba-preview.com/2011/04/boston-celtics-miami-heat-clash-in-possible-nba-playoffs-preview-2/</link>
		<comments>http://nba-preview.com/2011/04/boston-celtics-miami-heat-clash-in-possible-nba-playoffs-preview-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Miami heat]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=169</guid>
		<description><![CDATA[The Boston Celtics will have to prove to themselves and the rest of the league they are capable off knocking the Miami Heat down a peg just before the NBA Playoffs begin. The Celtics and Heat are both at 5-2 to win the NBA Championship in NBA Betting. The two will meet up Sunday, April [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Boston Celtics &amp; Miami Heat " src="http://nba-preview.com/wp-content/uploads/2011/04/boston-celtics-miami-heat.jpg" alt="boston-celtics-miami-heat" width="300" height="200" align="right" />The Boston <a href="http://www.nba.com/celtics/" class="kblinker" target="_blank" title="More about Celtics &raquo;">Celtics</a> will have to prove to themselves and the rest of the league they are capable off knocking the Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a> down a peg just before the NBA Playoffs begin.</p>
<p>The Celtics and Heat are both at 5-2 to win the NBA Championship in NBA Betting.</p>
<p>The two will meet up Sunday, April 10 in what is expected to be a preview of the Eastern Conference Finals. The Celtics are hoping they will have a healthy Shaquille O&#8217;Neal for this tilt but not many are optimistic he will be able to help for this game.</p>
<p>The Miami Heat has become comfortable in their own skin as the NBA Playoffs approach. The Heat have played as a much more cohesive team since their disappointing loss to the Cleveland <a href="http://www.nba.com/cavaliers/" class="kblinker" target="_blank" title="More about Cavaliers &raquo;">Cavaliers</a> Tuesday, March 29. The Heat are still Dwyane Wade&#8217;s team but LeBron James has been the best scorer on the team.</p>
<p>Although many have been disappointed by Chris Bosh he is scoring just under 20 points a game. Miami has taken an entire season to mesh well as a team and now as the NBA Playoffs approach they will be prepared for beating teams such as Boston. Now that Boston has made the curious move of trading away their dominant big man, Kendrick Perkins, they are vulnerable.</p>
<p>With O&#8217;Neal injured and Perkins gone, Boston may not make it to the Eastern Conference Finals. For this game on Sunday, the Celtics will be hard pressed to complete with the Heat in this game let alone win. Boston can make a statement if they beat the Heat without a O&#8217;Neal in the middle.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2011/04/boston-celtics-miami-heat-clash-in-possible-nba-playoffs-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Los Angeles Lakers And Utah Jazz</title>
		<link>http://nba-preview.com/2011/03/weekend-clash-between-los-angeles-lakers-and-utah-jazz/</link>
		<comments>http://nba-preview.com/2011/03/weekend-clash-between-los-angeles-lakers-and-utah-jazz/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA odds]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=154</guid>
		<description><![CDATA[This weekend the Utah Jazz will battle against the Los Angeles Lakers. In this game the Jazz will be the home team. While playing at home this season they are 20-17. While playing on the road this year the Lakers are 25-12. Utah is out of playoff contention whereas NBA Handicapping has the Lakers as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn1.sbnation.com/entry_photo_images/903165/gyi0060356666_medium.jpg" alt="" width="283" height="189" align="left" />This weekend the Utah <a href="http://www.nba.com/jazz/" class="kblinker" target="_blank" title="More about Jazz &raquo;">Jazz</a> will battle against the Los Angeles <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Lakers &raquo;">Lakers</a>. In this game the Jazz will be the home team. While playing at home this season they are 20-17. While playing on the road this year the Lakers are 25-12.</p>
<p>Utah is out of playoff contention whereas NBA Handicapping has the Lakers as one of the top favorites to win the NBA Championship at 5-2 in <a href="http://www.legends.com/live_lines/" target="_blank">NBA Odds</a>.</p>
<p>Since the All-Star break the Lakers have been absolutely on fire. They have won 7 games in a row as they have only lost one time since the break. The Lakers have also put to the pressure on San Antonio to win a few games before the season is over while there are only a few games left. In the standings the Lakers are 4 games behind San Antonio.</p>
<p>This offseason the Utah Jazz have fallen out of playoff contention and their hopes will be centered in the NBA Draft.</p>
<p>The Utah Jazz’s hopes will be centered in the NBA Draft this offseason, they have fallen out of playoff contention. Since trading away Deron Williams they have had a dramatic drop. After having a promising chance to make the playoffs in a crowded Western Conference Playoff race they are now 2 games under .500 on the season.</p>
<p>The way they have been, the Lakers simply need their big men to continue to dominate the paint. As of late Andrew Bynum seems to be a new player. He has only shown for small stretches throughout his career that he has offered defense and rebounding in a way. The Lakers will have a solid shot at competing for the NBA title if he is able to continue playing this way.</p>
<p>In order to take over the game the Jazz need to find a way to force Kobe Bryant. The Lakers are a worse team when he tries to carry them on his back while he is a great player.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2011/03/weekend-clash-between-los-angeles-lakers-and-utah-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Nuggets face Miami Heat in NBA action</title>
		<link>http://nba-preview.com/2011/03/denver-nuggets-face-miami-heat-in-nba-action/</link>
		<comments>http://nba-preview.com/2011/03/denver-nuggets-face-miami-heat-in-nba-action/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Miami heat]]></category>
		<category><![CDATA[NBA betting lines]]></category>
		<category><![CDATA[NBA Picks]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=149</guid>
		<description><![CDATA[The Denver Nuggets and the Miami Heat will play this weekend. These two teams are both within the playoff picture and they should both make the playoffs barring a collapse from the Nuggets to finish the season. The Miami Heat have clinched a spot in the playoffs in the Eastern Conference. In NBA betting lines, [...]]]></description>
			<content:encoded><![CDATA[<p>The Denver <a href="http://www.nba.com/nuggets/" class="kblinker" target="_blank" title="More about Nuggets &raquo;">Nuggets</a> and the Miami <a href="http://www.nba.com/heat/" class="kblinker" target="_blank" title="More about Heat &raquo;">Heat</a> will play this weekend. These two teams are both within the playoff picture and they should both make the playoffs barring a collapse from the Nuggets to finish the season. The Miami Heat have clinched a spot in the playoffs in the Eastern Conference.</p>
<p>In <a href="http://www.legends.com/live_lines/" target="_blank"><strong>NBA betting lines</strong></a>, the Odds have the Heat at 4-1 to win the NBA Championship and the Nuggets at 20-1.</p>
<p>The Miami Heat are the home team in this game and they are 45-21 on the season. The Heat are 24-9 while playing at home this season. The Nuggets are 39-27 on the season, but they have been terrible while playing on the road. The Nuggets are 12-20 while playing away from Denver this season.</p>
<p>The Nuggets have really been playing strong since the departure of Carmelo Anthony. They have won 8 of their last 10 games and they have won two games in a row as of Monday. The Heat are starting to bounce back after a losing streak. They have now won 2 games in a row and it appears that they are on track to make a run into the playoffs.</p>
<p>The Denver Nuggets are a high scoring team. They lead the league with 108 points per game on the season. While they can really put the ball in the basket, they struggle on defense .They surrender 104 points per game.</p>
<p>The Heat are a very good defensive team, allowing 95 points per game. It will be interesting to see which team dictates the pace of the game. If the Nuggets can run the court they should be able to challenge the Heat. However, if the Heat make the Nuggets slow down they will be the favorite in this game.</p>
<p>In NBA picks the Nuggets are favorites to win the championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2011/03/denver-nuggets-face-miami-heat-in-nba-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Clash Between Orlando Magic And Phoenix Suns</title>
		<link>http://nba-preview.com/2011/03/sunday-clash-between-orlando-magic-and-phoenix-suns/</link>
		<comments>http://nba-preview.com/2011/03/sunday-clash-between-orlando-magic-and-phoenix-suns/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 08:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NBA finals]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=143</guid>
		<description><![CDATA[The eyes of post season candidates are focused on the playoffs with the NBA season coming to an end in several weeks. In the NBA finals it doesn&#8217;t seem like a clash between the Orlando Magic and Phoenix Suns is something that is to be expected, currently. A good way to prepare for playoff competition [...]]]></description>
			<content:encoded><![CDATA[<p>The eyes of post season candidates are focused on the playoffs with the NBA season coming to an end in several weeks. In the NBA finals it doesn&#8217;t seem like a clash between the Orlando <a href="http://www.nba.com/magic/" class="kblinker" target="_blank" title="More about Magic &raquo;">Magic</a> and Phoenix <a href="http://www.nba.com/suns/" class="kblinker" target="_blank" title="More about Suns &raquo;">Suns</a> is something that is to be expected, currently. A good way to prepare for playoff competition is the game on Sunday on ABC between these two teams for now.</p>
<p>Between where each team stands in their divisions, there is a major difference. The Suns are struggling to secure a spot in the playoffs as they are ranked 9th in the Western Conference, while Magic stands steadily at the fourth spot of the Eastern Conference.</p>
<p>Every win is critical for phoenix at this stage of the season. The Suns will have the home advantage and millions more across the country will tune in to watch on it live on ABC in the afternoon for Sunday&#8217;s game. The Suns and Magic will clash only for the second time this season, because they are on opposite Conferences.</p>
<p>In opposition to the Suns, the Magic won the previous meeting105-89. In mid November this was played, which was in the early stages of the season. For three quarters the Magic delighted the home fans. Orlando still earned a comfortable victory, in spite of being outscored 14-30 in the last quarter. As six Magic players had double figures on the scoreboard, there was true teamwork in the game.</p>
<p>In the outcome of this match, of course, Steve Nash&#8217;s absence due to an injury was a major factor. Suns&#8217; star player will be healthy and ready to make a statement for the rematch on Sunday.</p>
<p>For this matchup <a href="http://www.legends.com/live_lines/" target="_blank"><strong>basketball betting</strong></a> odds has not yet published.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2011/03/sunday-clash-between-orlando-magic-and-phoenix-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging New York Knicks visit Atlanta Hawks on ESPN</title>
		<link>http://nba-preview.com/2011/03/surging-new-york-knicks-visit-atlanta-hawks-on-espn/</link>
		<comments>http://nba-preview.com/2011/03/surging-new-york-knicks-visit-atlanta-hawks-on-espn/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 09:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[New York Knicks]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=139</guid>
		<description><![CDATA[Sunday March 6th will mark the fourth meeting between the New York Knicks and Atlanta Hawks in the 2010-2011 season. This time, the Hawks will have the home advantage at the Philips Arena, as millions more will watch live on ESPN. Overnight NBA Lines for this matchup will be available Saturday night. The Hawks won [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday March 6th will mark the fourth meeting between the New York <a href="http://www.nba.com/knicks/" class="kblinker" target="_blank" title="More about Knicks &raquo;">Knicks</a> and Atlanta <a href="http://www.nba.com/hawks/" class="kblinker" target="_blank" title="More about Hawks &raquo;">Hawks</a> in the 2010-2011 season. This time, the Hawks will have the home advantage at the Philips Arena, as millions more will watch live on ESPN.</p>
<p>Overnight NBA Lines for this matchup will be available Saturday night.</p>
<p>The Hawks won the first two games against the Knicks, but lost the most recent one. In late November, the Hawks defeated the Knicks at Madison Square Garden 99-90. Two months later, Atlanta pulled off an even better victory, 111-102. However, New York finally got some revenge against Atlanta and pleased the home crowd by winning 102-90 in February.</p>
<p>The Previous results give only a partial preview for Sunday&#8217;s game, because of some monumental changes in the New York squad. The Knicks added Carmelo Anthony and Chauncey Billups to the lineup in a deal that involved several other players, future rookie picks, and some cash.</p>
<p>Born in Brooklyn, Carmelo Anthony admitted that it&#8217;s a dream come true to play in his hometown. With Amar&#8217;e Stoudemire averaging 26 points a game, and Carmelo Anthony averaging just over 25 per game, the Knicks have two of the top five scorers in the league. Veteran point guard Billups will also bring some valuable contributions from his experience as an NBA champion and All Star.</p>
<p>Atlanta is ranked 5th in the Eastern Conference and New York is right behind at the sixth spot. With the postseason coming to an end next month, both teams are focused on securing a spot in the playoffs. There is also a good chance that they will meet each other along the battle road leading to the NBA Finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-preview.com/2011/03/surging-new-york-knicks-visit-atlanta-hawks-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Lakers, Oklahoma City Thunder meet Sunday on ABC</title>
		<link>http://nba-preview.com/2011/02/los-angeles-lakers-oklahoma-city-thunder-meet-sunday-on-abc/</link>
		<comments>http://nba-preview.com/2011/02/los-angeles-lakers-oklahoma-city-thunder-meet-sunday-on-abc/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA lines]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>

		<guid isPermaLink="false">http://nba-preview.com/?p=135</guid>
		<description><![CDATA[As the second half of the 2010-2011 NBA season begins, there is plenty of focus on strong finishes leading to the post season. This is especially true for last year&#8217;s league champions, the Lakers. However, Phil Jackson and his squad is not where they&#8217;d like to be at this stage. The Lakers are at 4-1 [...]]]></description>
			<content:encoded><![CDATA[<p>As the second half of the 2010-2011 NBA season begins, there is plenty of focus on strong finishes leading to the post season. This is especially true for last year&#8217;s league champions, the <a href="http://www.nba.com/lakers/" class="kblinker" target="_blank" title="More about Lakers &raquo;">Lakers</a>. However, Phil Jackson and his squad is not where they&#8217;d like to be at this stage.</p>
<p>The Lakers are at 4-1 in <a href="http://www.legends.com/live_lines/" target="_blank"><strong>NBA lines</strong></a> Odds to win the 2011 NBA Championship while the <a href="http://www.nba.com/thunder/" class="kblinker" target="_blank" title="More about Thunder &raquo;">Thunder</a> are at 22-1.</p>
<p>The Lakers currently have the third best record in the Western Conference, trailing behind San Antonio and Dallas. Right below Los Angeles, Oklahoma City Thunder have slowly climbed to the number four spot in the rankings and made a statement that they are legitimate contenders for the NBA title.</p>
<p>On Sunday February 27th, the Lakers and Oklahoma City Thunder will square off for the second time this season. In the previous game in late January, the Lakers won 101-94 as fan favorites Paul Gasol and Kobe Bryant each contributed 21 points. Kevin Durant and Russell Westbrook scored 24 and 32 points, respectively, but it still wasn&#8217;t enough to overcome the Lakers.</p>
<p>This time, Thunder will have the home advantage as Oklahoma City fans are expected to fill up their arena for a match that will also be nationally televised on ABC in the afternoon.</p>
